MENETALK INVOICE
| Account Details | ||
|---|---|---|
| Account Number | {{details[0]}} | |
| Customer Name | {{details[1]}} | |
| Call Details | ||
|---|---|---|
| Inbound | ||
| Number of calls | value[0] | |
| Number of answered calls | value[1] | |
| Total call duration (in mins) | value[2] | |
| Total call cost (in GBP) | value[3] | |
| Outbound | ||
| Number of calls | value[0] | |
| Number of answered calls | value[1] | |
| Total call duration (in mins) | value[2] | |
| Total call cost (in GBP) | value[3] | |
| Total Cost : | £ 10.50 | |
